What credit card should we be testing with?
Only pre-approved 'test card' numbers provided by Windcave can be used for testing, within test environments. We recommend using the test card 4111 1111 1111 1111 for Visa, 5431 1111 1111 1111 for MasterCard, 3711 1111 1111 114 for Amex, and 3600 0000 0000 08 for Diners.
These can be used with any expiry date, 3 digit (4 digit for Amex) CVC and are suitable only for Windcave test accounts.
Please note that the transaction amount of *.76 will return a declined transaction for all card types.
What card details should we test to simulate a transaction processing delay?
Only the 'test card' numbers provided by Windcave can be used for testing with the test API accounts. Please contact our support team if these test card details are not returning the expected response. These test card numbers can be used with any future expiry date, 3 digit CVC and are suitable only for the Windcave test accounts.
To simulate a delay in transaction processing time, we recommend using the test card number 5453010000095323 for MasterCard with any amount value to simulate the payment pending response and the transaction processing delay of 15 seconds with an approved result when the transaction is queried after that delay time.
The payment timeout declined error can be simulated with the card number 4999999999999202 for Visa with any amount value to simulate a transaction processing time delay of 15 seconds, after the transaction query the transaction will be a declined result.
The test card number 5431111188111101 for MasterCard can also be used with each of the following specific transaction amount: 15.00, 20.00, 30.00 or 45.00 to simulate the payment pending response and a transaction processing time delay of 15s, 20s, 30s or 45s respectively with an approved result when the transaction is queried multiple times and upto that time delay.
Card Type | Card Number | ReCo(Response Code) | Meaning | Message |
---|---|---|---|---|
Visa | 4111 1111 1111 1111 | 00 | Transaction Approved | APPROVED |
Visa | 4242 4242 4242 4242 | 00 | Transaction Approved | APPROVED |
Visa | 4999 9999 9999 9103 | 00 | Transaction Approved | APPROVED |
Visa | 4999 9999 9999 9236 | 05 | Credit transaction is not allowed | DO NOT HONOUR |
Visa | 4999 9999 9999 9269 | 12 | Invalid Transaction - declined | ERROR - INVLD TRAN |
Visa | 4999 9999 9999 9996 | 54 | Card Expired | Card Expired |
Visa | 4999 9999 9999 9202 | U9 | Transaction Declined | TIMEOUT |
Visa | 4111 1111 1111 1119 | Fails Luhn Check - not valid credit card | ||
Visa | 4999 9999 9999 9108 | Fails Luhn Check - not valid credit card | ||
Visa | 4999 9999 9999 9109 | Fails Luhn Check - not valid credit card | ||
MasterCard | 5431 1111 1111 1111 | 00 | Transaction Approved | APPROVED |
MasterCard | 5123 4558 0630 8521 | 00 | Transaction Approved | APPROVED |
MasterCard | 5123 4590 4605 8920 | 00 | Transaction Approved | APPROVED |
MasterCard | 5427 6600 6424 1339 | 00 | Transaction Approved | APPROVED |
MasterCard | 2223 0000 1000 0005 | 00 | Transaction Approved | APPROVED |
MasterCard | 5431 1111 1111 1301 | 30 | The message contains Invalid Data | ERROR - INVLD FORMAT |
MasterCard | 5431 1111 1111 1228 | 51 | Not sufficient Funds in the Account | DECLINED |
MasterCard | 5999 9999 9999 9108 | Fails Luhn Check - not valid credit card | ||
Amex | 3774 0011 1111 115 | 00 | Transaction Approved | APPROVED |
Amex | 3760 0000 0000 006 | 00 | Transaction Approved | APPROVED |
Amex | 3711 1111 1111 114 | 00 | Transaction Approved | APPROVED |
Amex | 3712 3480 6987 034 | 00 | Transaction Approved | APPROVED |
Diners | 3600 0000 0000 08 | 00 | Transaction Approved | APPROVED |
Diners | 3612 3404 8703 94 | 00 | Transaction Approved | APPROVED |
Diners | 3612 3409 8536 19 | 00 | Transaction Approved | APPROVED |
Diners | 3612 3442 2696 33 | 00 | Transaction Approved | APPROVED |
Discover | 6011 1111 1111 1117 | 00 | Transaction Approved | APPROVED |
Discover | 6601 1111 1111 1113 | 00 | Transaction Approved | APPROVED |
Discover | 6011 3099 0000 1248 | 00 | Transaction Approved | APPROVED |
JCB | 3562 3500 0000 0003 | 00 | Transaction Approved | APPROVED |
ASB True Rewards | 5000 5111 1111 1113 | 00 | Transaction Approved | APPROVED |
Jetstar Test Cards | 5328 6500 0000 0006 | 00 | Transaction Approved | APPROVED |
Jetstar Test Cards | 5210 0000 1000 1001 | 00 | Transaction Approved | APPROVED |
Switch | 4903 1111 1111 1113 | 00 | Transaction Approved | APPROVED |
Visa Electron | 4026 1111 1111 1115 | 00 | Transaction Approved | APPROVED |
Warehouse Money Visa Card | 4065 9301 0900 0002 | 00 | Transaction Approved | APPROVED |
Please note that for the below test card numbers to receive an approved response Windcave will need to be contacted to configure the test account.
Card Type | Card Number |
---|---|
Prezzy Card | 4283 3314 9574 4830 |
Visa Credit | 4111 1119 8508 2 |
KiwiBank Loaded Card | 4182 2493 9271 4825 |
QCard | 6015 3111 1111 1119 |
Please note that for the below DCC test card numbers to receive an approved response Windcave will need to be contacted to configure the test account.
Card Type | Card Number |
---|---|
NZ Issuer Card | 5474 3300 0000 0007 |
AU Issuer Card | 5217 2900 0000 0005 |
US Issuer Card | 4147 3400 0000 0006 |
If we wish to simulate a transaction flagged for retry how should we test?
Using card number 4999999999999202 will result in a declined transaction and set the retry flag to "1" for interfaces that support it.
Alipay
Buyer Account: [email protected]
IOP Moneris
IDebit_Track2: 3728024906540591206=01121122334455000
Oxipay
User Name: [email protected]
Password: mah5Idaich1Niek5
Test Credit Card : 5506 7500 0000 4364
CVV: 123
PayPal
Please use your PayPal Sandbox buyer account
https://developer.paypal.com/developer/accounts/
UPOP
Credit card: 6250 9470 0000 0014
CVN2: 123
Exp Date: 12 (Month) 33 (Year)
SMS Code on PC: 111111